|
44305 Akron ZIP Code Guide
|
44305 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44305
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Akron, Ohio 44305
Population Age & Sex Range for Akron, Ohio 44305
| Total Population: | 24551 |
| Male Population: | 11891 |
| Male < 1: | 238 |
| Male 1: | 189 |
| Male 2: | 216 |
| Male 3: | 156 |
| Male 4: | 134 |
| Male 5: | 158 |
| Male 6: | 254 |
| Male 7: | 216 |
| Male 8: | 142 |
| Male 9: | 178 |
| Male 10: | 209 |
| Male 11: | 194 |
| Male 12: | 242 |
| Male 13: | 181 |
| Male 14: | 174 |
| Male 15: | 188 |
| Male 16: | 142 |
| Male 17: | 226 |
| Male 18: | 80 |
| Male 19: | 206 |
| Male 20: | 97 |
| Male 21: | 89 |
| Male 22-24: | 489 |
| Male 25-29: | 970 |
| Male 30-34: | 1002 |
| Male 35-39: | 1084 |
| Male 40-44: | 894 |
| Male 45-49: | 799 |
| Male 50-54: | 681 |
| Male 55-59: | 551 |
| Male 60-61: | 146 |
| Male 62-64: | 144 |
| Male 65-66: | 110 |
| Male 67-69: | 199 |
| Male 70-74: | 432 |
| Male 75-79: | 269 |
| Male 80-84: | 111 |
| Male 85 & Over: | 101 |
|
| Female Population: | 12660 |
| Female < 1: | 181 |
| Female 1: | 218 |
| Female 2: | 191 |
| Female 3: | 143 |
| Female 4: | 159 |
| Female 5: | 178 |
| Female 6: | 229 |
| Female 7: | 141 |
| Female 8: | 300 |
| Female 9: | 159 |
| Female 10: | 202 |
| Female 11: | 157 |
| Female 12: | 165 |
| Female 13: | 210 |
| Female 14: | 123 |
| Female 15: | 76 |
| Female 16: | 175 |
| Female 17: | 157 |
| Female 18: | 168 |
| Female 19: | 130 |
| Female 20: | 139 |
| Female 21: | 137 |
| Female 22-24: | 519 |
| Female 25-29: | 981 |
| Female 30-34: | 1031 |
| Female 35-39: | 1098 |
| Female 40-44: | 958 |
| Female 45-49: | 804 |
| Female 50-54: | 739 |
| Female 55-59: | 595 |
| Female 60-61: | 179 |
| Female 62-64: | 235 |
| Female 65-66: | 195 |
| Female 67-69: | 238 |
| Female 70-74: | 498 |
| Female 75-79: | 326 |
| Female 80-84: | 286 |
| Female 85 & Over: | 240 |
|
|
|
|
Ethnic Makeup of Akron, Ohio 44305
| Total Population: | 24551 |
| White: | 19877 |
| Black: | 3692 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 586 |
| Other: | 141 |
|
|
Housing Statistics for Akron, Ohio 44305
| Total: | 24264 |
| Own: | 17140 |
| Rent: | 7124 |
|
|
Education Level for Residents of Akron, Ohio 44305
| Total Population: | 15896 |
| Male: | 7493 |
| No School: | 40 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 58 |
| 7th - 8th: | 199 |
| 9th: | 218 |
| 10th: | 331 |
| 11th: | 367 |
| 12th, No Diploma: | 395 |
| High School Graduate: | 3136 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 1129 |
| Associates: | 386 |
| Bachelors: | 569 |
| Doctorate: | |
| Masters: | 104 |
|
| Female: | 8403 |
| No School: | 54 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 58 |
| 7th - 8th: | 228 |
| 9th: | 237 |
| 10th: | 400 |
| 11th: | 315 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 3554 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 651 |
| 1 or More Years College, No Degree: | 1236 |
| Associates: | 410 |
| Bachelors: | 660 |
| Doctorate: | 6 |
| Masters: | 210 |
|
|
|
Economic Statistics for Akron, Ohio 44305
| Employed Civilian Males: | 6295 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 6630 |
| Male Over 16 Not In Labor Force: | 2192 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5556 |
| Unemployed Civilian Females: | 291 |
| Female Over 16 In Labor Force: | 5847 |
| Female Over 16 Not In Labor Force: | 3981 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11584 |
| Work At Home: | 131 |
| Over 16, Doesn't Work At Home: | 11453 |
| Family Income Below Poverty: | 745 |
| Household Income Below Poverty: | 1159 |
| Married Couple Below Poverty: | 179 |
| Median Family Income: | $40245 |
| Median Household Income: | $35432 |
| Per Capita Income: | $16366 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 1042 |
| 10 to 14 Minutes: | 2265 |
| 15 to 19 Minutes: | 2446 |
| 20 to 24 Minutes: | 1826 |
| 25 to 29 Minutes: | 720 |
| 30 to 35 Minutes: | 1350 |
| 36 to 39 Minutes: | 199 |
| 40 to 44 Minutes: | 240 |
| 45 to 59 Minutes: | 474 |
| 60 to 89 Minutes: | 461 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Akron, Ohio 44305
| Total Males: | 8454 |
| Male 18 to 64 | 7232 |
| Male Civilian 18 to 64 | 7232 |
| Male Civilian Non-Veteran 18 to 64 | 5668 |
| Male Civilian Veteran 18 to 64 | 1564 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 294 |
| Male Civilian Veteran 65 and Over | 928 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9496 |
| Female 18 - 64 | 7713 |
| Female 65 and Over | 1783 |
| Female Civilians 18 - 64 | 7713 |
| Female Civilian Non-Veteran 18 - 64 | 7575 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1783 |
| Female Civilian Non-Veteran 65 and Over | 1743 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|